| Date |
Press Release |
| 9 July 2012 | WACO INTERNATIONAL SOLD TO ETHOS-LED CONSORTIUM |
| 17 January 2006 | Waco International Sold To CCMP Capital Asia and Management Consortium for R5.4 Billion. |
| 18 October 2005 | IPO withdrawn. |
| 13 September 2005 | Waco listing on JSE securities exchange. |
| 11 August 2005 | Waco International to seek stock market listing. |
| 15 May 2005 | Waco continues to deliver on its growth agenda through strategic acquisitions of over 40 million. |
| 25 April 2005 | Waco Africa Limited acquires Cape Investment holdings (Pty) LTD ("Cape") for 28 million. |
| 05 April 2005 | Waco International Ltd continues its aggressive growth stratergy. |

